Karnal bus Stand
Karnal bus Stand Enquiry Telephone no.
HARYANA ROADWAYS, KARNAL ON TO NEWER HORIZONS
General Bus Stand Karnal was established in 1967. The area of bus stand including depot, workshop and central workshop is 8.13 acres and it has 18 bus bays. At the time of its inception it was a sub depot functioning under the administrative control of Ambala depot. On 15-07-1969 it was upgraded as full fledge depot. Activities & Achievements of Haryana Roadways, Karnal is given as under :-
31 INTERSTATE ROUTES AND THEIR LENGTH IN KM.
S.NO | INTERSTATE ROUTE | LENGTH (IN KM.) | Timings |
1. | KARNAL-DELHI | 131 | 6.00 |
2. | DELHI-DHARMSHALA | 527 | 4.20 |
3. | DELHI-BARTHI | 471 | 8.15 |
4. | KARNAL-LUDHIANA-KATRA-DELHI | 682 | 8.40 |
5. | DELHI-HOSHIARPUR | 405 | 9.45 |
6. | DELHI-PATIALA | 271 | 9.15 |
7. | KARNAL-BAIJNATH | 434 | 17.15 |
8. | KARNAL-PIPLI-HARIDWAR | 196 | 8.00 |
9. | KARNAL-GWALIOR | 472 | 6.40 |
10. | KARNAL-SHIMLA | 256 | 11.40 |
11. | KARNAL-CHANDIGARH | 130 | 5.00 |
12. | AMBALA-DELHI | 208 | 9.00 |
13. | DELHI-CHANDIGARH | 262 | 6.30 |
14. | CHANDIGARH-BHIWANI | 295 | 9.15 |
15. | CHANDIGARH-KARNAL-DADRI | 300 | 9.30 |
16. | KARNAL-PANIPAT-MEERUT | 158 | 7.30 |
17. | KARNAL-PANIPAT-SHAMLI | 77 | 8.45 |
18. | KARNAL-BAROLI (U.P.) | 27 | 6.40 |
19. | KARNAL-MUZAFARNAGAR | 130 | 9.15 |
20. | KARNAL-DEHRADUN | 186 | 12.30 |
21. | KARNAL-SAHRANPUR | 116 | 7.20 |
22. | KARNAL-BALABHGARH | 176 | 5.00 |
23. | PEHOWA-DELHI | 200 | 12.30 |
24.. | KARNAL-INDRI-HARIDWAR | 182 | 7.00 |
25. | KARNAL-AMRITSAR-DELHI | 476 | 12.30 |
26. | KARNAL-JALANDHAR | 267 | 7.15 |
27. | ASSANDH-CHANDIGARH | 175 | 7.45 |
28. | AMBALA-JAIPUR | 493 | 12.05 |
29. | ARAINPURA-DELHI | 119 | 7.45 |
30. | AMBALA-MEERUT | 177 | 10.30 |
31. | JAMALPUR-SHAMLI | 79 | 7.00 |
S.NO | Inter District Routes | LENGTH (IN KM.) | Timings |
1. | KARNAL-KAITHAL | 64 | 6.00 |
2. | KARNAL-SIRSA | 233 | 4.20 |
3. | KARNAL-HISSAR | 168 | 8.15 |
4. | KARNAL-JIND | 92 | 8.40 |
5. | KARNAL-SAFIDON | 66 | 9.45 |
6. | KARNAL-GOHANA | 68 | 9.15 |
7. | KARNAL-SONEPAT | 92 | 17.15 |
8. | KARNAL-PANIPAT | 39 | 8.00 |
9. | KARNAL-PEHOWA | 100 | 6.40 |
10. | KARNAL-KURUKSHETRA | 40 | 11.40 |
11. | KARNAL-AMBALA | 76 | 5.00 |
12. | KARNAL-YAMUNANAGAR | 72 | 9.00 |
13. | KARNAL-LADWA | 40 | 6.30 |
14. | KARNAL-PEHOWA VIA NILOKHERI | 90 | 9.15 |
Besides this, 53 buses of private co-operative societies are also being operated on different 47 routes in rural areas within Karnal District.
Posted by City
on 09:26. Filed under
About Karnal
.
You can follow any responses to this entry through the RSS 2.0.
Feel free to leave a response